SENRA CASS Certification
Conformance Assessment Schema Standard — 24 Schemas · 105 Stages · 36+ Evidence Documents
Catalog v0.1.0Gate: PASSED
ABAC Permissions Matrix
Attribute-Based Access Control matrix mapping Roles × Lifecycle Bands × Permission Verbs for document lifecycle operations.
| Lifecycle Band | Submit | Read | Write | Edit | Approve |
|---|---|---|---|---|---|
| 01: Onboarding (0-10) | SHCAFW | All | SHCAFWWDCU | POSA | POBNRG |
| 02: RFQ/Contract (11-35) | SHFWCA | All | SHFWCABNINCU | SHFWCA | SHFWCABNIN |
| 03: Execution (36-55) | CADRWD | All | CADRWDCUMP | CADRWD | CAFIRRGCU |
| 04: Delivery/Dispute (56-65) | DRCACN | All | DRCACNWD | CACN | POBNRG |
| 05: Obligation (66-70) | CASH | All | CASHBN | CASH | POBNRG |
| 06: Carbon/Claims (71-83) | CASHCV | All | CASHCVCR | CACV | POBNRGCV |
| 07: Invoice/Audit (84-91) | CASHAUBN | All | CAAUBN | BNAU | POBNRGAU |
| 08: Settlement (92-97) | BN | All | BN | BN | POBNRG |
| 09: Finality (98-104) | PO | All | PO | PO | PORGAU |
Role Legend
SHShipper
CACarrier
FWForwarder
BNBank
INInsurer
DRDriver
WDWarehouse
CUCustoms
MPMarket-Platform
CVCarbon-Verifier
CRCarbon-Registry
AUAuditor
POPlatform-Operator
RGRegulator
CNConsignee
FIRFirst-Responder
SASysAdmin
AllAll Authenticated